<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollution Solution, Sustainable Development, Alternative Energy &#187; Greenhouse Gases</title>
	<atom:link href="http://worldpollutionsolution.com/category/environmental/greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldpollutionsolution.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 04:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Impacts of Pollution</title>
		<link>http://worldpollutionsolution.com/social-impacts-of-pollution/</link>
		<comments>http://worldpollutionsolution.com/social-impacts-of-pollution/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:05:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://worldpollutionsolution.com/?p=157</guid>
		<description><![CDATA[It is well known that the majority of pollution is caused and emitted by the most developed nations. North America, in particular, is responsible for a large portion of both chemical and greenhouse gas emissions. This is partly due to the relatively high standard of living that is enjoyed here which includes transportation, heating and [...]]]></description>
		<wfw:commentRss>http://worldpollutionsolution.com/social-impacts-of-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Climate Change Getting Worse?</title>
		<link>http://worldpollutionsolution.com/why-is-climate-change-getting-worse/</link>
		<comments>http://worldpollutionsolution.com/why-is-climate-change-getting-worse/#comments</comments>
		<pubDate>Sat, 02 May 2009 23:23:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://worldpollutionsolution.com/?p=124</guid>
		<description><![CDATA[As if the increased levels of carbon dioxide and other greenhouse gases in the atmosphere were not enough to worry anyone silly, climate models predict that even if another drop of fossil fuels were never burned again, things would continue getting worse for quite awhile before they got better. This is due to the feedback [...]]]></description>
		<wfw:commentRss>http://worldpollutionsolution.com/why-is-climate-change-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Ozone Success Story</title>
		<link>http://worldpollutionsolution.com/atmospheric-ozone-success-story/</link>
		<comments>http://worldpollutionsolution.com/atmospheric-ozone-success-story/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:24:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Atmospheric Ozone]]></category>
		<category><![CDATA[CFCs]]></category>

		<guid isPermaLink="false">http://worldpollutionsolution.com/?p=113</guid>
		<description><![CDATA[Not all the news about the atmosphere is bad. There are the occasional success stories that keep people going. The reduction of the very powerful ozone depleting chemical family known collectively as CFCs since being banned worldwide in the 1990s is one such story. Originally drafted in 1987 in Helsinki, Finland, the international treaty for [...]]]></description>
		<wfw:commentRss>http://worldpollutionsolution.com/atmospheric-ozone-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Carbon Offsets</title>
		<link>http://worldpollutionsolution.com/what-are-carbon-offsets/</link>
		<comments>http://worldpollutionsolution.com/what-are-carbon-offsets/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:36:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://worldpollutionsolution.com/2009/03/what-are-carbon-offsets/</guid>
		<description><![CDATA[Carbon offsets are bought and traded to compensate the greenhouse gas emissions released by a person or an organization. Preferably, we offset emissions when we cannot avoid them while executing our everyday activities. If one releases emissions when another sustainable alternate is available, it is generally objected to by environmentalists. Though offsets can be originated [...]]]></description>
		<wfw:commentRss>http://worldpollutionsolution.com/what-are-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly Refrigerator Coolants</title>
		<link>http://worldpollutionsolution.com/environmentally-friendly-refrigerator-coolants/</link>
		<comments>http://worldpollutionsolution.com/environmentally-friendly-refrigerator-coolants/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:27:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://worldpollutionsolution.com/?p=57</guid>
		<description><![CDATA[If you have an old refrigerator, you may be considering your alternatives, as to the use of environmentally friendly coolants. The coolant systems of most refrigerators, freezers, dehumidifiers and other condenser devices were almost exclusively designed to use the CFC most commonly known as Freon. Between the 1950s and its phase out in the late [...]]]></description>
		<wfw:commentRss>http://worldpollutionsolution.com/environmentally-friendly-refrigerator-coolants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

